Såg att det fanns en sån här tråd på ett annat forum.
Tänkte att man kunde skriva hur många filmer man sett på topplistan och vilka ni vill se snart.
Själv ligger jag på blygsamma 50 filmer. Men ska försöka dubbla det innan året är slut.
De filmerna som ligger på måste se listan: Pulp Fiction, The good the bad and the ugly, Reservoir Dogs och Requiem for a Dream
Hur många har ni sett?
Här har du! :)
251. (7.9) Edward Scissorhands (1990) 98,795
252. (7.9) Infernal Affairs (2002) 33,951
253. (7.9) Brazil (1985) 74,697
254. (7.9) Blood Diamond (2006) 111,584
255. (7.9) Howl's Moving Castle (2004) 42,216
256. (7.9) Roman Holiday (1953) 29,534
257. (7.9) JFK (1991) 58,278
258. (7.9) A Christmas Story (1983) 51,318
259. (7.9) His Girl Friday (1940) 20,091
260. (7.9) Casino Royale (2006) 168,470
261. (7.9) Ikiru (1952) 15,193
262. (7.9) The Day the Earth Stood Still (1951) 33,812
263. (7.9) The Man Who Shot Liberty Valance (1962) 22,041
264. (7.9) Hero (2002) 73,807
265. (7.9) Almost Famous (2000) 92,091
266. (7.9) The Untouchables (1987) 83,539
267. (7.9) Nosferatu (1922) 28,324
268. (7.9) In the Mood for Love (2000) 24,151
269. (7.9) Harold and Maude (1971) 27,618
270. (7.9) Beauty and the Beast (1991) 66,002
271. (7.9) A Fistful of Dollars (1964) 37,740
272. (7.9) Frankenstein (1931) 22,561
273. (7.9) (500) Days of Summer (2009) 61,516
274. (7.9) Young Frankenstein (1974) 56,035
275. (7.9) The Searchers (1956) 28,986
276. (7.9) Talk to Her (2002) 35,097
277. (7.9) Sling Blade (1996) 41,124
278. (7.9) Run Lola Run (1998) 77,204
279. (7.9) In the Heat of the Night (1967) 21,818
280. (7.9) The Insider (1999) 66,740
281. (7.9) Bringing Up Baby (1938) 22,679
282. (7.9) The Sea Inside (2004) 23,436
283. (7.9) The Lost Weekend (1945) 11,517
284. (7.9) Dawn of the Dead (1978) 40,889
285. (7.9) La haine (1995) 26,930
286. (7.9) Shrek (2001) 158,774
287. (7.9) Before Sunrise (1995) 37,831
288. (7.9) Hot Fuzz (2007) 125,265
289. (7.9) Cinderella Man (2005) 61,198
290. (7.9) Night of the Living Dead (1968) 37,586
291. (7.9) Umberto D. (1952) 8,148
292. (7.9) Dances with Wolves (1990) 69,390
293. (7.9) All the President's Men (1976) 31,601
294. (7.9) Sherlock Jr. (1924) 6,674
295. (7.9) Three Colors: Red (1994) 23,357
296. (7.9) Papillon (1973) 27,723
297. (7.9) Before Sunset (2004) 43,811
298. (7.9) Moon (2009) 45,437
299. (7.9) The Celebration (1998) 25,942
300. (7.9) A Beautiful Mind (2001) 121,373
301. (7.9) Persona (1966) 15,042
302. (7.9) Doctor Zhivago (1965) 26,922
303. (7.9) Stalker (1979) 20,419
304. (7.9) Spring, Summer, Fall, Winter... and Spring (2003) 17,390
305. (7.9) Once (2006) 32,833
306. (7.9) Mary and Max (2009) 7,611
307. (7.9) La Dolce Vita (1960) 18,915
308. (7.9) Nausicaä of the Valley of the Wind (1984) 19,212
309. (7.9) Iron Man (2008) 164,772
310. (7.9) The Straight Story (1999) 35,557
311. (7.9) Halloween (1978) 61,738
312. (7.9) Midnight Cowboy (1969) 33,231
313. (7.9) In the Name of the Father (1993) 26,522
314. (7.9) Laura (1944) 13,681
315. (7.9) American Gangster (2007) 110,206
316. (7.9) Miller's Crossing (1990) 42,622
317. (7.9) Castle in the Sky (1986) 20,263
318. (7.9) The Man from Earth (2007) 30,237
319. (7.9) East of Eden (1955) 12,213
320. (7.9) Persepolis (2007) 24,081
321. (7.9) Aguirre: The Wrath of God (1972) 17,155
322. (7.9) Clerks. (1994) 88,038
323. (7.9) The Cabinet of Dr. Caligari (1920) 16,215
324. (7.9) Fantastic Mr. Fox (2009) 20,457
325. (7.9) Charade (1963) 21,850
326. (7.9) Inherit the Wind (1960) 10,810
327. (7.9) Battleship Potemkin (1925) 16,794
328. (7.9) Tae Guk Gi: The Brotherhood of War (2004) 15,530
329. (7.9) Fanny and Alexander (1982) 13,890
330. (7.9) The Last Picture Show (1971) 14,733
331. (7.9) The Ox-Bow Incident (1943) 8,664
332. (7.9) The Notebook (2004) 91,340
333. (7.9) Finding Neverland (2004) 84,754
334. (7.9) Walk the Line (2005) 82,882
335. (7.8) Rio Bravo (1959) 18,434
336. (7.8) E.T.: The Extra-Terrestrial (1982) 102,172
337. (7.8) Being John Malkovich (1999) 111,066
338. (7.8) Ferris Bueller's Day Off (1986) 77,887
339. (7.8) True Romance (1993) 71,297
340. (7.8) The Lion in Winter (1968) 12,896
341. (7.8) Great Expectations (1946) 9,539
342. (7.8) Black Book (2006) 25,769
343. (7.8) Battle Royale (2000) 49,448
344. (7.8) My Sassy Girl (2001) 13,000
345. (7.8) The Hurt Locker (2008) 72,231
346. (7.8) Crimes and Misdemeanors (1989) 19,105
347. (7.8) Goldfinger (1964) 45,839
348. (7.8) 3:10 to Yuma (2007) 94,273
349. (7.8) To Have and Have Not (1944) 12,419
350. (7.8) Bride of Frankenstein (1935) 15,281
351. (7.8) Le samouraï (1967) 10,174
352. (7.8) Sweet Smell of Success (1957) 8,509
353. (7.8) This Is Spinal Tap (1984) 49,105
354. (7.8) Lost in Translation (2003) 127,323
355. (7.8) The Passion of Joan of Arc (1928) 10,337
356. (7.8) The French Connection (1971) 32,651
357. (7.8) The Blues Brothers (1980) 61,194
358. (7.8) The Killing Fields (1984) 21,478
359. (7.8) The 39 Steps (1935) 20,441
360. (7.8) Breathless (1960) 19,845
361. (7.8) Wings of Desire (1987) 18,898
362. (7.8) The Man Who Would Be King (1975) 18,015
363. (7.8) Key Largo (1948) 14,629
364. (7.8) A Man for All Seasons (1966) 12,169
365. (7.8) No Man's Land (2001) 19,088
366. (7.8) A Prophet (2009) 10,282
367. (7.8) Serenity (2005) 103,225
368. (7.8) Solaris (1972) 18,921
369. (7.8) Memories of Murder (2003) 10,475
370. (7.8) Dogville (2003) 45,622
371. (7.8) Throne of Blood (1957) 12,027
372. (7.8) Andrei Rublev (1966) 10,095
373. (7.8) The Hangover (2009) 114,973
374. (7.8) Safety Last! (1923) 5,402
375. (7.8) The Birds (1963) 50,861
376. (7.8) The Big Carnival (1951) 7,268
377. (7.8) Being There (1979) 24,085
378. (7.8) Jurassic Park (1993) 146,648
379. (7.8) Frost/Nixon (2008) 34,184
380. (7.8) Juno (2007) 143,959
381. (7.8) A Night at the Opera (1935) 13,972
382. (7.8) Office Space (1999) 78,588
383. (7.8) Gone Baby Gone (2007) 58,799
384. (7.8) Deliverance (1972) 35,342
385. (7.8) Rebel Without a Cause (1955) 26,413
386. (7.8) Stardust (2007) 84,003
387. (7.8) Sullivan's Travels (1941) 8,715
388. (7.8) In Cold Blood (1967) 10,237
389. (7.8) Au revoir les enfants (1987) 9,454
390. (7.8) Grindhouse (2007) 80,797
391. (7.8) Apocalypto (2006) 79,158
392. (7.8) Out of the Past (1947) 10,449
393. (7.8) Head-On (2004) 16,169
394. (7.8) Zodiac (2007) 90,744
395. (7.8) Beauty and the Beast (1946) 9,170
396. (7.8) The Return (2003) 11,157
397. (7.8) Invasion of the Body Snatchers (1956) 14,065
398. (7.8) The Breakfast Club (1985) 67,533
399. (7.8) The Red Shoes (1948) 7,865
400. (7.8) Waltz with Bashir (2008) 16,812
401. (7.8) Chungking Express (1994) 16,270
402. (7.8) Paper Moon (1973) 9,300
403. (7.8) Underground (1995) 14,993
404. (7.8) 25th Hour (2002) 56,716
405. (7.8) 21 Grams (2003) 75,211
406. (7.8) White Heat (1949) 9,861
407. (7.8) The Fugitive (1993) 94,143
408. (7.8) Come and See (1985) 9,218
409. (7.8) Taken (2008) 102,555
410. (7.8) Cat on a Hot Tin Roof (1958) 14,084
411. (7.8) Boogie Nights (1997) 68,883
412. (7.8) Ip Man (2008) 9,297
413. (7.8) The Caine Mutiny (1954) 10,406
414. (7.8) The Fall (2006) 24,344
415. (7.8) Carlito's Way (1993) 49,748
416. (7.8) Adaptation. (2002) 65,270
417. (7.8) The Grand Illusion (1937) 12,102
418. (7.8) Rififi (1955) 8,449
419. (7.8) Up in the Air (2009) 53,988
420. (7.8) Atonement (2007) 72,657
421. (7.8) Evil Dead II (1987) 42,810
422. (7.8) Milk (2008) 45,602
423. (7.8) The Iron Giant (1999) 37,359
424. (7.8) My Man Godfrey (1936) 7,855
425. (7.8) The Remains of the Day (1993) 21,235
426. (7.8) Hannah and Her Sisters (1986) 20,197
427. (7.8) Black Cat, White Cat (1998) 15,954
428. (7.8) Central Station (1998) 17,058
429. (7.8) Dirty Harry (1971) 39,006
430. (7.8) United 93 (2006) 45,530
431. (7.8) Star Wars: Episode III - Revenge of the Sith (2005) 177,076
432. (7.8) The World's Fastest Indian (2005) 18,961
433. (7.8) The Machinist (2004) 63,929
434. (7.8) The Sound of Music (1965) 50,503
435. (7.8) Stranger Than Fiction (2006) 71,849
436. (7.8) High and Low (1963) 7,442
437. (7.8) Glengarry Glen Ross (1992) 31,421
438. (7.8) Departures (2008) 7,675
439. (7.8) Hababam sinifi sinifta kaldi (1976) 4,805
440. (7.8) Love Actually (2003) 94,757
441. (7.8) The Killer (1989) 19,811
442. (7.8) Our Country (2004) 5,604
443. (7.8) The Twilight Samurai (2002) 8,658
444. (7.8) O Brother, Where Art Thou? (2000) 91,964
445. (7.8) Kiss Kiss Bang Bang (2005) 61,945
446. (7.8) As Good as It Gets (1997) 90,235
447. (7.8) Wallace & Gromit in The Curse of the Were-Rabbit (2005) 37,304
448. (7.8) Elite Squad (2007) 18,386
449. (7.8) 3-Iron (2004) 15,010
450. (7.8) The Experiment (2001) 21,839
451. (7.8) The White Ribbon (2009) 10,350
452. (7.8) Badlands (1973) 15,769
453. (7.8) The Thin Man (1934) 11,610
454. (7.8) The Hidden Fortress (1958) 11,207
455. (7.8) Z (1969) 8,046
456. (7.8) Airplane! (1980) 55,295
457. (7.8) Little Children (2006) 35,682
458. (7.8) The Motorcycle Diaries (2004) 36,078
459. (7.8) Aladdin (1992) 66,769
460. (7.8) Open City (1945) 6,067
461. (7.8) Lucky Number Slevin (2006) 87,364
462. (7.8) Thank You for Smoking (2005) 62,626
463. (7.8) Snow White and the Seven Dwarfs (1937) 36,985
464. (7.8) Garden State (2004) 90,364
465. (7.8) Miracle on 34th Street (1947) 12,613
466. (7.8) Blue Velvet (1986) 51,764
467. (7.8) The Ten Commandments (1956) 20,056
468. (7.8) C.R.A.Z.Y. (2005) 12,587
469. (7.8) Match Point (2005) 63,174
470. (7.8) Viridiana (1961) 5,920
471. (7.8) Hard Boiled (1992) 17,602
472. (7.8) My Fair Lady (1964) 27,386
473. (7.8) The Last Emperor (1987) 23,442
474. (7.8) Akira (1988) 38,542
475. (7.8) This Is England (2006) 27,600
476. (7.7) What Ever Happened to Baby Jane? (1962) 11,971
477. (7.7) Zombieland (2009) 70,239
478. (7.7) Dead Poets Society (1989) 87,388
479. (7.7) Eastern Promises (2007) 70,890
480. (7.7) X2 (2003) 108,873
481. (7.7) Fantasia (1940) 29,271
482. (7.7) Sideways (2004) 68,116
483. (7.7) Close Encounters of the Third Kind (1977) 57,512
484. (7.7) Lagaan: Once Upon a Time in India (2001) 11,633
485. (7.7) Süt kardesler (1976) 3,872
486. (7.7) The Bandit (1996) 9,587
487. (7.7) Misery (1990) 39,351
488. (7.7) The Right Stuff (1983) 23,782
489. (7.7) Do the Right Thing (1989) 26,005
490. (7.7) The Last King of Scotland (2006) 52,286
491. (7.7) Days of Heaven (1978) 11,800
492. (7.7) The Quiet Man (1952) 14,195
493. (7.7) Paris, Texas (1984) 15,586
494. (7.7) Delicatessen (1991) 28,791
495. (7.7) The Discreet Charm of the Bourgeoisie (1972) 10,538
496. (7.7) The Lady Eve (1941) 6,992
497. (7.7) The Magnificent Seven (1960) 25,822
498. (7.7) Harakiri (1962) 5,534
499. (7.7) The Boondock Saints (1999) 82,660
500. (7.7) Predator (1987) 82,390
Kräver att man är IMDB Pro Medlem för att få tillgång till resten av listan.
251. (7.9) Edward Scissorhands (1990) 98,795
252. (7.9) Infernal Affairs (2002) 33,951
253. (7.9) Brazil (1985) 74,697
254. (7.9) Blood Diamond (2006) 111,584
255. (7.9) Howl's Moving Castle (2004) 42,216
256. (7.9) Roman Holiday (1953) 29,534
257. (7.9) JFK (1991) 58,278
258. (7.9) A Christmas Story (1983) 51,318
259. (7.9) His Girl Friday (1940) 20,091
260. (7.9) Casino Royale (2006) 168,470
261. (7.9) Ikiru (1952) 15,193
262. (7.9) The Day the Earth Stood Still (1951) 33,812
263. (7.9) The Man Who Shot Liberty Valance (1962) 22,041
264. (7.9) Hero (2002) 73,807
265. (7.9) Almost Famous (2000) 92,091
266. (7.9) The Untouchables (1987) 83,539
267. (7.9) Nosferatu (1922) 28,324
268. (7.9) In the Mood for Love (2000) 24,151
269. (7.9) Harold and Maude (1971) 27,618
270. (7.9) Beauty and the Beast (1991) 66,002
271. (7.9) A Fistful of Dollars (1964) 37,740
272. (7.9) Frankenstein (1931) 22,561
273. (7.9) (500) Days of Summer (2009) 61,516
274. (7.9) Young Frankenstein (1974) 56,035
275. (7.9) The Searchers (1956) 28,986
276. (7.9) Talk to Her (2002) 35,097
277. (7.9) Sling Blade (1996) 41,124
278. (7.9) Run Lola Run (1998) 77,204
279. (7.9) In the Heat of the Night (1967) 21,818
280. (7.9) The Insider (1999) 66,740
281. (7.9) Bringing Up Baby (1938) 22,679
282. (7.9) The Sea Inside (2004) 23,436
283. (7.9) The Lost Weekend (1945) 11,517
284. (7.9) Dawn of the Dead (1978) 40,889
285. (7.9) La haine (1995) 26,930
286. (7.9) Shrek (2001) 158,774
287. (7.9) Before Sunrise (1995) 37,831
288. (7.9) Hot Fuzz (2007) 125,265
289. (7.9) Cinderella Man (2005) 61,198
290. (7.9) Night of the Living Dead (1968) 37,586
291. (7.9) Umberto D. (1952) 8,148
292. (7.9) Dances with Wolves (1990) 69,390
293. (7.9) All the President's Men (1976) 31,601
294. (7.9) Sherlock Jr. (1924) 6,674
295. (7.9) Three Colors: Red (1994) 23,357
296. (7.9) Papillon (1973) 27,723
297. (7.9) Before Sunset (2004) 43,811
298. (7.9) Moon (2009) 45,437
299. (7.9) The Celebration (1998) 25,942
300. (7.9) A Beautiful Mind (2001) 121,373
301. (7.9) Persona (1966) 15,042
302. (7.9) Doctor Zhivago (1965) 26,922
303. (7.9) Stalker (1979) 20,419
304. (7.9) Spring, Summer, Fall, Winter... and Spring (2003) 17,390
305. (7.9) Once (2006) 32,833
306. (7.9) Mary and Max (2009) 7,611
307. (7.9) La Dolce Vita (1960) 18,915
308. (7.9) Nausicaä of the Valley of the Wind (1984) 19,212
309. (7.9) Iron Man (2008) 164,772
310. (7.9) The Straight Story (1999) 35,557
311. (7.9) Halloween (1978) 61,738
312. (7.9) Midnight Cowboy (1969) 33,231
313. (7.9) In the Name of the Father (1993) 26,522
314. (7.9) Laura (1944) 13,681
315. (7.9) American Gangster (2007) 110,206
316. (7.9) Miller's Crossing (1990) 42,622
317. (7.9) Castle in the Sky (1986) 20,263
318. (7.9) The Man from Earth (2007) 30,237
319. (7.9) East of Eden (1955) 12,213
320. (7.9) Persepolis (2007) 24,081
321. (7.9) Aguirre: The Wrath of God (1972) 17,155
322. (7.9) Clerks. (1994) 88,038
323. (7.9) The Cabinet of Dr. Caligari (1920) 16,215
324. (7.9) Fantastic Mr. Fox (2009) 20,457
325. (7.9) Charade (1963) 21,850
326. (7.9) Inherit the Wind (1960) 10,810
327. (7.9) Battleship Potemkin (1925) 16,794
328. (7.9) Tae Guk Gi: The Brotherhood of War (2004) 15,530
329. (7.9) Fanny and Alexander (1982) 13,890
330. (7.9) The Last Picture Show (1971) 14,733
331. (7.9) The Ox-Bow Incident (1943) 8,664
332. (7.9) The Notebook (2004) 91,340
333. (7.9) Finding Neverland (2004) 84,754
334. (7.9) Walk the Line (2005) 82,882
335. (7.8) Rio Bravo (1959) 18,434
336. (7.8) E.T.: The Extra-Terrestrial (1982) 102,172
337. (7.8) Being John Malkovich (1999) 111,066
338. (7.8) Ferris Bueller's Day Off (1986) 77,887
339. (7.8) True Romance (1993) 71,297
340. (7.8) The Lion in Winter (1968) 12,896
341. (7.8) Great Expectations (1946) 9,539
342. (7.8) Black Book (2006) 25,769
343. (7.8) Battle Royale (2000) 49,448
344. (7.8) My Sassy Girl (2001) 13,000
345. (7.8) The Hurt Locker (2008) 72,231
346. (7.8) Crimes and Misdemeanors (1989) 19,105
347. (7.8) Goldfinger (1964) 45,839
348. (7.8) 3:10 to Yuma (2007) 94,273
349. (7.8) To Have and Have Not (1944) 12,419
350. (7.8) Bride of Frankenstein (1935) 15,281
351. (7.8) Le samouraï (1967) 10,174
352. (7.8) Sweet Smell of Success (1957) 8,509
353. (7.8) This Is Spinal Tap (1984) 49,105
354. (7.8) Lost in Translation (2003) 127,323
355. (7.8) The Passion of Joan of Arc (1928) 10,337
356. (7.8) The French Connection (1971) 32,651
357. (7.8) The Blues Brothers (1980) 61,194
358. (7.8) The Killing Fields (1984) 21,478
359. (7.8) The 39 Steps (1935) 20,441
360. (7.8) Breathless (1960) 19,845
361. (7.8) Wings of Desire (1987) 18,898
362. (7.8) The Man Who Would Be King (1975) 18,015
363. (7.8) Key Largo (1948) 14,629
364. (7.8) A Man for All Seasons (1966) 12,169
365. (7.8) No Man's Land (2001) 19,088
366. (7.8) A Prophet (2009) 10,282
367. (7.8) Serenity (2005) 103,225
368. (7.8) Solaris (1972) 18,921
369. (7.8) Memories of Murder (2003) 10,475
370. (7.8) Dogville (2003) 45,622
371. (7.8) Throne of Blood (1957) 12,027
372. (7.8) Andrei Rublev (1966) 10,095
373. (7.8) The Hangover (2009) 114,973
374. (7.8) Safety Last! (1923) 5,402
375. (7.8) The Birds (1963) 50,861
376. (7.8) The Big Carnival (1951) 7,268
377. (7.8) Being There (1979) 24,085
378. (7.8) Jurassic Park (1993) 146,648
379. (7.8) Frost/Nixon (2008) 34,184
380. (7.8) Juno (2007) 143,959
381. (7.8) A Night at the Opera (1935) 13,972
382. (7.8) Office Space (1999) 78,588
383. (7.8) Gone Baby Gone (2007) 58,799
384. (7.8) Deliverance (1972) 35,342
385. (7.8) Rebel Without a Cause (1955) 26,413
386. (7.8) Stardust (2007) 84,003
387. (7.8) Sullivan's Travels (1941) 8,715
388. (7.8) In Cold Blood (1967) 10,237
389. (7.8) Au revoir les enfants (1987) 9,454
390. (7.8) Grindhouse (2007) 80,797
391. (7.8) Apocalypto (2006) 79,158
392. (7.8) Out of the Past (1947) 10,449
393. (7.8) Head-On (2004) 16,169
394. (7.8) Zodiac (2007) 90,744
395. (7.8) Beauty and the Beast (1946) 9,170
396. (7.8) The Return (2003) 11,157
397. (7.8) Invasion of the Body Snatchers (1956) 14,065
398. (7.8) The Breakfast Club (1985) 67,533
399. (7.8) The Red Shoes (1948) 7,865
400. (7.8) Waltz with Bashir (2008) 16,812
401. (7.8) Chungking Express (1994) 16,270
402. (7.8) Paper Moon (1973) 9,300
403. (7.8) Underground (1995) 14,993
404. (7.8) 25th Hour (2002) 56,716
405. (7.8) 21 Grams (2003) 75,211
406. (7.8) White Heat (1949) 9,861
407. (7.8) The Fugitive (1993) 94,143
408. (7.8) Come and See (1985) 9,218
409. (7.8) Taken (2008) 102,555
410. (7.8) Cat on a Hot Tin Roof (1958) 14,084
411. (7.8) Boogie Nights (1997) 68,883
412. (7.8) Ip Man (2008) 9,297
413. (7.8) The Caine Mutiny (1954) 10,406
414. (7.8) The Fall (2006) 24,344
415. (7.8) Carlito's Way (1993) 49,748
416. (7.8) Adaptation. (2002) 65,270
417. (7.8) The Grand Illusion (1937) 12,102
418. (7.8) Rififi (1955) 8,449
419. (7.8) Up in the Air (2009) 53,988
420. (7.8) Atonement (2007) 72,657
421. (7.8) Evil Dead II (1987) 42,810
422. (7.8) Milk (2008) 45,602
423. (7.8) The Iron Giant (1999) 37,359
424. (7.8) My Man Godfrey (1936) 7,855
425. (7.8) The Remains of the Day (1993) 21,235
426. (7.8) Hannah and Her Sisters (1986) 20,197
427. (7.8) Black Cat, White Cat (1998) 15,954
428. (7.8) Central Station (1998) 17,058
429. (7.8) Dirty Harry (1971) 39,006
430. (7.8) United 93 (2006) 45,530
431. (7.8) Star Wars: Episode III - Revenge of the Sith (2005) 177,076
432. (7.8) The World's Fastest Indian (2005) 18,961
433. (7.8) The Machinist (2004) 63,929
434. (7.8) The Sound of Music (1965) 50,503
435. (7.8) Stranger Than Fiction (2006) 71,849
436. (7.8) High and Low (1963) 7,442
437. (7.8) Glengarry Glen Ross (1992) 31,421
438. (7.8) Departures (2008) 7,675
439. (7.8) Hababam sinifi sinifta kaldi (1976) 4,805
440. (7.8) Love Actually (2003) 94,757
441. (7.8) The Killer (1989) 19,811
442. (7.8) Our Country (2004) 5,604
443. (7.8) The Twilight Samurai (2002) 8,658
444. (7.8) O Brother, Where Art Thou? (2000) 91,964
445. (7.8) Kiss Kiss Bang Bang (2005) 61,945
446. (7.8) As Good as It Gets (1997) 90,235
447. (7.8) Wallace & Gromit in The Curse of the Were-Rabbit (2005) 37,304
448. (7.8) Elite Squad (2007) 18,386
449. (7.8) 3-Iron (2004) 15,010
450. (7.8) The Experiment (2001) 21,839
451. (7.8) The White Ribbon (2009) 10,350
452. (7.8) Badlands (1973) 15,769
453. (7.8) The Thin Man (1934) 11,610
454. (7.8) The Hidden Fortress (1958) 11,207
455. (7.8) Z (1969) 8,046
456. (7.8) Airplane! (1980) 55,295
457. (7.8) Little Children (2006) 35,682
458. (7.8) The Motorcycle Diaries (2004) 36,078
459. (7.8) Aladdin (1992) 66,769
460. (7.8) Open City (1945) 6,067
461. (7.8) Lucky Number Slevin (2006) 87,364
462. (7.8) Thank You for Smoking (2005) 62,626
463. (7.8) Snow White and the Seven Dwarfs (1937) 36,985
464. (7.8) Garden State (2004) 90,364
465. (7.8) Miracle on 34th Street (1947) 12,613
466. (7.8) Blue Velvet (1986) 51,764
467. (7.8) The Ten Commandments (1956) 20,056
468. (7.8) C.R.A.Z.Y. (2005) 12,587
469. (7.8) Match Point (2005) 63,174
470. (7.8) Viridiana (1961) 5,920
471. (7.8) Hard Boiled (1992) 17,602
472. (7.8) My Fair Lady (1964) 27,386
473. (7.8) The Last Emperor (1987) 23,442
474. (7.8) Akira (1988) 38,542
475. (7.8) This Is England (2006) 27,600
476. (7.7) What Ever Happened to Baby Jane? (1962) 11,971
477. (7.7) Zombieland (2009) 70,239
478. (7.7) Dead Poets Society (1989) 87,388
479. (7.7) Eastern Promises (2007) 70,890
480. (7.7) X2 (2003) 108,873
481. (7.7) Fantasia (1940) 29,271
482. (7.7) Sideways (2004) 68,116
483. (7.7) Close Encounters of the Third Kind (1977) 57,512
484. (7.7) Lagaan: Once Upon a Time in India (2001) 11,633
485. (7.7) Süt kardesler (1976) 3,872
486. (7.7) The Bandit (1996) 9,587
487. (7.7) Misery (1990) 39,351
488. (7.7) The Right Stuff (1983) 23,782
489. (7.7) Do the Right Thing (1989) 26,005
490. (7.7) The Last King of Scotland (2006) 52,286
491. (7.7) Days of Heaven (1978) 11,800
492. (7.7) The Quiet Man (1952) 14,195
493. (7.7) Paris, Texas (1984) 15,586
494. (7.7) Delicatessen (1991) 28,791
495. (7.7) The Discreet Charm of the Bourgeoisie (1972) 10,538
496. (7.7) The Lady Eve (1941) 6,992
497. (7.7) The Magnificent Seven (1960) 25,822
498. (7.7) Harakiri (1962) 5,534
499. (7.7) The Boondock Saints (1999) 82,660
500. (7.7) Predator (1987) 82,390
Kräver att man är IMDB Pro Medlem för att få tillgång till resten av listan.
3462 inlägg
För den vanliga IMDb-besökaren, nej. Vi testade IMDb Pro för några år sen under 1 år och jag tyckte nog inte att det var värt pengarna och ändå jobbar jag med detta till vardags. Skillnaden mellan IMDb och IMDb Pro är att på den senare hänger branschfolket, för där finns väldigt mycket information som de har nytta av i sitt arbete. Man kan exempelvis se statistiken för skådisar och regissörer i form av veckans topplista och så finns det väldigt mycket kontaktinformation till publicity managers och andra medarbetare till filmmänniskor. Forumdiskussionerna kan dock vara intressanta, då personerna som sitter och diskuterar där är människor i branschen och inte yngre filmnördar som på IMDb.
Nu lär det säkert se lite annorlunda ut, men skulle inte vilja påstå att det är värt pengarna för en vanlig filmnörd.
Nu lär det säkert se lite annorlunda ut, men skulle inte vilja påstå att det är värt pengarna för en vanlig filmnörd.
Har två veckors "free trial" så jag får la testa.
3462 inlägg
Ja, är det gratis så är det inte mycket att tveka på. Tala gärna om vad som är nytt på Pro. Misstänker att det lär finnas fler bra funktioner nu.
Ah, tack för listan Hannes. Så det är Pro-medlemskap som krävs för det, ar för mig att jag testade på det för en massa år sedan. Tvåjundrafemtio nya filmer att bocka av, men en snabb överblick säger mig att de flesta redan är avbockade.
Jag är dock inte medlem på IMDB Pro även om det skulle vara intressant att testa.
Ny Iransk film på listan.
Alltid kul med lite nytt.
http://www.imdb.com/title/tt1832382/
Alltid kul med lite nytt.
http://www.imdb.com/title/tt1832382/
Listan måste ha en förbanelse, varje gång man känner sig nära att kunna kryssa i det sista krysset, så abra kadabra *vipps* så är två nya gamla asisatiska rullar synliga.
Längtar som fan på swesub till The Separation, och sen hoppas jag som fan på att Hugo Cabaret kommer till GIFF.
Jävlar vad det ska firas när listan är finito. Det kommer kännas tomt efter alla dessa år, men det är något jag får ta senare.
Natti natt och God Jul.
Längtar som fan på swesub till The Separation, och sen hoppas jag som fan på att Hugo Cabaret kommer till GIFF.
Jävlar vad det ska firas när listan är finito. Det kommer kännas tomt efter alla dessa år, men det är något jag får ta senare.
Natti natt och God Jul.
Har sett alla !!! :D och har inte många kvar på 500
Listan ändras ju hela tiden nere runt 250-strecket, så jag har väl runt 15-20 kvar att se. Musikal vägrar jag se så listan kommer väl aldrig fullbordas för min del. Inget fan av stumfilm heller för den delen...
Roligt att denna tråd bumpas.
Nader och Simin kom ju äntligen med svensk text igår, så funderar faktiskt om man ska dra ett litet top250 maraton. Har ju utlovat mig en stor belöning när allt är klart.
Vi får se hur det går, har haft en otrolig filmtorka den senaste månaden. Men kanske kan Nader och Simin ändra på allt, o påminna hur underbart det är med bra film.
Nader och Simin kom ju äntligen med svensk text igår, så funderar faktiskt om man ska dra ett litet top250 maraton. Har ju utlovat mig en stor belöning när allt är klart.
Vi får se hur det går, har haft en otrolig filmtorka den senaste månaden. Men kanske kan Nader och Simin ändra på allt, o påminna hur underbart det är med bra film.
Ja, Nader och Simin är en av förra årets bästa filmer, synd att den inte finns på Blu-ray i Sverige.
Instämmer, den är verkligen sjukt stark och bra! Förra årets solklaraste femma tillsammans med Drive!
Saknas
för
(inlägget har redigerats)
Inga inlägg
Drive var verkligen stört bra. Jag diggade också Tinker Tailor Soldier Spy något.
Saknas
för
(inlägget har redigerats)
Inga inlägg
Varför denna tråd? Då Imdb endast är vägledning för imbecilla snorungar utan egen smak!
@Brent: Vilka musikaler har du sett?
Har själv varit allergisk mot denna genre, men det finns några som uppskattas nu för tiden.
Har själv varit allergisk mot denna genre, men det finns några som uppskattas nu för tiden.
Saknas
för
(inlägget har redigerats)
Inga inlägg
Jag svarar då Brent inte är hemma ännu! Har sett många musikaler och håller med Brent!Denna genre ger mig inte mycket!Man bör nog dock ha sett "Sound Of Music"."Westside Story" och "Singing In The Rain" !!
